OpenScientificCodeRegistry/Database
Open Scientific Code Registry (OSCR): the authors' scripts The code published by the authors of open-access neuroscience papers, as found and verified by Open Scientific Code Registry (OSCR). Each file is here exactly as it is at the source, at the verified commit, under the license of its repository. 330,094 unique files (2,965 MB of text) from 7,102 repositories, in 18 Parquet block(s). Only files whose repository's license allows redistribution, confirmed by the repository's… See the full description on the dataset page: https://huggingface.co/datasets/OpenScientificCodeRegistry/Database.
Scripts of 2026-10-03: 2 new block(s), 1162 manifest(s), 0 removed (part 5)
Scripts of 2026-10-03: 2 new block(s), 1162 manifest(s), 0 removed (part 4)
Scripts of 2026-10-03: 2 new block(s), 1162 manifest(s), 0 removed (part 3)
Scripts of 2026-10-03: 2 new block(s), 1162 manifest(s), 0 removed (part 2)
Scripts of 2026-10-03: 2 new block(s), 1162 manifest(s), 0 removed
Scripts of 2026-10-02: 3 new block(s), 1150 manifest(s), 0 removed (part 5)
Scripts of 2026-10-02: 3 new block(s), 1150 manifest(s), 0 removed (part 4)
Scripts of 2026-10-02: 3 new block(s), 1150 manifest(s), 0 removed (part 3)
Scripts of 2026-10-02: 3 new block(s), 1150 manifest(s), 0 removed (part 2)
Scripts of 2026-10-02: 3 new block(s), 1150 manifest(s), 0 removed
Scripts of 2026-10-01: 3 new block(s), 1272 manifest(s), 0 removed (part 5)
Scripts of 2026-10-01: 3 new block(s), 1272 manifest(s), 0 removed (part 4)
Scripts of 2026-10-01: 3 new block(s), 1272 manifest(s), 0 removed (part 3)
Scripts of 2026-10-01: 3 new block(s), 1272 manifest(s), 0 removed (part 2)
Scripts of 2026-10-01: 3 new block(s), 1272 manifest(s), 0 removed
Scripts of 2026-09-30: 1 new block(s), 415 manifest(s), 0 removed (part 2)
Scripts of 2026-09-30: 1 new block(s), 415 manifest(s), 0 removed
Scripts of 2026-09-30: 1 new block(s), 366 manifest(s), 0 removed (part 2)
Scripts of 2026-09-30: 1 new block(s), 366 manifest(s), 0 removed
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 7)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 6)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 5)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 4)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 3)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed (part 2)
Scripts of 2026-09-29: 4 new block(s), 1817 manifest(s), 0 removed
Scripts of 2026-09-27: 2 new block(s), 545 manifest(s), 0 removed (part 3)
Scripts of 2026-09-27: 2 new block(s), 545 manifest(s), 0 removed (part 2)
Scripts of 2026-09-27: 2 new block(s), 545 manifest(s), 0 removed
Scripts of 2026-09-27: 2 new block(s), 375 manifest(s), 0 removed (part 2)
Scripts of 2026-09-27: 2 new block(s), 375 manifest(s), 0 removed
initial commit
